One Draycott Project Details
Project Details | One Draycott |
Location | Draycott Park |
District | 10 |
Developer | Champsworth Development Pte Ltd |
Developer’s License No. | C 0526 |
Site Area | 1,620.4 sqm |
Solicitor | TBA |
Project Account No. | OCBC Ltd 712-335710-001 (Champsworth Development Pte Ltd) |
Architect | JGP Architect (S) Pte Ltd / CarverHaggard Ltd |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TinderBox Pte Ltd |
Address | 1 Draycott Park |
No. of Storeys | 1 Block of 16-storey residential units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 00725P TS 25 |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 64Units |
No. of Car Park Lots | 64 Parking Lots Including 4 Accessible Parking Lots |
Date of TOP | 30 April 2023 (To Be Confirmed) |
Expected Date of Legal Completion | 30 April 2026 (To Be Confirmed) |
Security | 24 Hours Security Guard |
(Project details for One Draycott may be subjected to change without prior notice)
Book An Appointment to view One Draycott ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of One Draycott Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.